Paper size converter: any size in every unit
Choose a size and a resolution. The converter instantly shows the dimensions in millimetres, centimetres, inches, points and pixels, plus area, diagonal and aspect ratio.
Contents of this page
Size converter
Orientation
300 dpi for print, 72 or 96 for screens
What the converter does
The converter knows every size in the A, B, C and D series, the RA and SRA raw sheets, the American sizes, the Japanese JIS B series and common card sizes. Use the orientation setting to switch between portrait and landscape. The pixel values follow the resolution you enter.
- For print, enter 300 dpi, or 150 dpi for posters.
- For screens and the web, the dpi value makes no difference. Use 72 or 96 dpi if a program insists on a value.
- For layout programs, use the value in points (1 pt = 1/72 inch).
The most common sizes as a table
| Size | mm | cm | inches | Pixels at 300 dpi |
|---|---|---|---|---|
| A0 | 841 × 1189 mm | 84.1 × 118.9 cm | 33.11 × 46.81 in | 9933 × 14,043 px |
| A1 | 594 × 841 mm | 59.4 × 84.1 cm | 23.39 × 33.11 in | 7016 × 9933 px |
| A2 | 420 × 594 mm | 42 × 59.4 cm | 16.54 × 23.39 in | 4961 × 7016 px |
| A3 | 297 × 420 mm | 29.7 × 42 cm | 11.69 × 16.54 in | 3508 × 4961 px |
| A4 | 210 × 297 mm | 21 × 29.7 cm | 8.27 × 11.69 in | 2480 × 3508 px |
| A5 | 148 × 210 mm | 14.8 × 21 cm | 5.83 × 8.27 in | 1748 × 2480 px |
| A6 | 105 × 148 mm | 10.5 × 14.8 cm | 4.13 × 5.83 in | 1240 × 1748 px |
| A7 | 74 × 105 mm | 7.4 × 10.5 cm | 2.91 × 4.13 in | 874 × 1240 px |
| B4 | 250 × 353 mm | 25 × 35.3 cm | 9.84 × 13.9 in | 2953 × 4169 px |
| B5 | 176 × 250 mm | 17.6 × 25 cm | 6.93 × 9.84 in | 2079 × 2953 px |
| C4 | 229 × 324 mm | 22.9 × 32.4 cm | 9.02 × 12.76 in | 2705 × 3827 px |
| C5 | 162 × 229 mm | 16.2 × 22.9 cm | 6.38 × 9.02 in | 1913 × 2705 px |
| C6 | 114 × 162 mm | 11.4 × 16.2 cm | 4.49 × 6.38 in | 1346 × 1913 px |
| DL | 110 × 220 mm | 11 × 22 cm | 4.33 × 8.66 in | 1299 × 2598 px |
| Letter | 215.9 × 279.4 mm | 21.59 × 27.94 cm | 8.5 × 11 in | 2550 × 3300 px |
| Legal | 215.9 × 355.6 mm | 21.59 × 35.56 cm | 8.5 × 14 in | 2550 × 4200 px |
Frequently asked questions
How do I convert mm to inches?
Divide the millimetres by 25.4. 210 mm is 8.27 inches.
How do I convert mm to pixels?
Divide the millimetres by 25.4 and multiply by the resolution in dpi. 210 mm at 300 dpi gives 2480 pixels.
What is a point?
A unit from desktop publishing: 1 point is 1/72 inch, or 0.3528 mm. PDF page sizes are given in points, so A4 is 595 × 842 pt.